Sale!

Womens FILA Jackets & Outerwear | Sandy Track Jacket 410 Fila Navy / Fila Red / White

$ 121.60 $ 61.00

Size Guides

Apparel Size Guide

Women

Measurement XXS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) XXL (20-22)
Bust 30 - 31 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 43
Waist 23 - 24 25 - 26 27 - 28 29 - 30 31 - 32 33 - 34 35 - 36
Hips 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 43 44 - 45
Inseam Standard 31.5 31.5 31.5 31.5 31.5 31.5 31.5

Men

Size S (34-36) M (38-40) L (42-44) XL (46-48) 2XL (50-52) 3XL (54-56) 4XL (58-60)
Chest 34-36 38-40 42-44 46-48 50-52 54-56 58-60
Waist 28-30 31-33 34-36 38-40 42-44 50-52 54-56
Hips 34-36 38-40 41-43 44-46 48-50 52-54 56-58
Inseam 30.75-31.75 31-32 31.5-32.25 31.5-32.5 31.5-32.5 -- --

Part of the revived F-Box Collection. A classic silhouette for a wardrobe staple. brushed back tricot: 100% polyester F-Box embroidery patch logo elastic waistband and bottom cuffs zippe…

In stock

Compare

Description

Part of the revived F-Box Collection.
A classic silhouette for a wardrobe staple.
brushed back tricot: 100% polyester
F-Box embroidery patch logo
elastic waistband and bottom cuffs
zippered front welt pockts
contrast color side seam inserts

Reviews

There are no reviews yet.

Be the first to review “Womens FILA Jackets & Outerwear | Sandy Track Jacket 410 Fila Navy / Fila Red / White”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • Delivery Within 20 - 30 Business Days
  • Payment Methods: